🅘 Other advantages High dimension precision- no oval, close connection and maintenance tracking;Parallel pipe ends in straight-line distance, jacking force is evenly distributed;Steel sleeve- permanent endurance during jacking; Less risk relating to point load and partial fracture; Smooth, flat and un-perforated pipeline external surface- reduced surface friction and transient load at the time of startup after long-time interruption
🌜 Excellent water pressure characteristics Smooth inner wall; Manning discharge coefficient (n) 0.009; Less frictional loss and higher flow; Least clay accumulation and lower cleaning expense; Excellent abrasion resistance
ꦜ High-strength High pressure resistance (not less than 80Mpa); Possible to cope with long-distance and complex terrain with higher jacking force
🎉 Excellent connection system Water tightness up to 2.5kg/cm2; Tight and highly efficient connection, free from leakage; Convenient connection and reduced installation time.
𓆉 Advanced pipeline design technology High-performance standard: ASTM, DIN Consistent high quality and product performance around the world
𒉰 Corrosion-resistant material Corrosion resistant ph1.0—10, expected service life up to 100 years; No need for liner, external protection layer, cathode anticorrosion or other anti-corrosion protection; Lower maintenance cost; Water pressure characteristics is basically constant, independent from time change.
price | |
---|---|
>90MPa | |
elasticity modulus | 3000-8000MPa |
elasticity modulus | 3000-8000MPa |
elasticity modulus | 3000-8000MPa |
elasticity modulus | 3000-8000MPa |
公称直径 | 级别 | 管壁厚度 | 理论许用顶力 | 刚度 | 长度 |
---|---|---|---|---|---|
DN | H | t | N/m² | 2 | |
600 | Ⅲ | 40 | 110 | 100000 | 2 |
700 | Ⅱ | 40 | 130 | 60000 | 2 |
Ⅲ | 45 | 150 | 85000 | 2 | |
800 | Ⅱ | 45 | 170 | 60000 | 2 |
Ⅲ | 50 | 200 | 80000 | 2 | |
900 | Ⅱ | 45 | 180 | 40000 | 2 |
Ⅲ | 50 | 220 | 60000 | 2 | |
1000 | Ⅱ | 45 | 210 | 30000 | 2 |
Ⅲ | 50 | 250 | 40000 | 2 | |
1100 | Ⅱ | 50 | 270 | 30000 | 2 |
Ⅲ | 55 | 350 | 40000 | 2 | |
1200 | Ⅱ | 55 | 380 | 30000 | 2 |
Ⅲ | 60 | 450 | 40000 | 2 | |
1300 | Ⅱ | 55 | 250 | 30000 | 2 |
Ⅲ | 60 | 400 | 40000 | 2 | |
1400 | Ⅱ | 60 | 450 | 30000 | 2 |
Ⅲ | 65 | 500 | 40000 | 2 | |
1500 | Ⅱ | 65 | 520 | 30000 | 2 |
Ⅲ | 70 | 570 | 40000 | 2 | |
1600 | Ⅱ | 65 | 550 | 30000 | 2 |
Ⅲ | 70 | 600 | 40000 | 2 | |
1800 | Ⅱ | 70 | 680 | 30000 | 2 |
Ⅲ | 75 | 750 | 40000 | 2 | |
2000 | Ⅱ | 75 | 820 | 20000 | 2 |
Ⅲ | 80 | 900 | 25000 | 2 | |
2200 | Ⅱ | 75 | 800 | 20000 | 2 |
Ⅲ | 80 | 900 | 25000 | 2 | |
2400 | Ⅱ | 75 | 900 | 15000 | 2 |
Ⅲ | 80 | 950 | 20000 | 2 | |
2600 | Ⅱ | 80 | 1050 | 20000 | 2 |
Ⅲ | 90 | 1200 | 25000 | 2 | |
2800 | Ⅱ | 90 | 1300 | 20000 | 2 |
Ⅲ | 100 | 1450 | 25000 | 2 | |
3000 | Ⅱ | 100 | 1550 | 20000 | 2 |
Ⅲ | 120 | 2000 | 30000 | 2 |
𒈔注:许用顶力及长度可根据客户需求另行设计The length or allowable jacking force can be custom made as per customs